Product and features
Last updated 22 October 2026
Aijent plans
Prices are in Australian dollars and exclude GST.
| Item | Starter | Growth | Pro |
|---|---|---|---|
| Price per month | AUD 99 | AUD 199 | AUD 449 |
| Free trial | 14 days, no card required | None | None |
| Conversations per month | 50 | 200 | 500 |
| Overage per conversation | AUD 0.50 | AUD 0.50 | AUD 0.50 |
| Websites | 1 | 3 | Unlimited |
| Aijents | 1 | 3 | Unlimited |
| Knowledge documents | 50 | 100 | 250 |
| Crawled pages per month | 1,500 | 3,000 | 5,000 |
| Team seats | 2 | 3 | 5 |
| Support | Email support | Email support | Priority support |
On every Aijent plan
- Live Human Handover: your team joins the chat when a visitor asks for a person
- Qualifies enquiries and books meetings
- You set how hard it qualifies, from light touch to thorough
- Your own name, tone, greeting and instructions
- Replies in your visitor's language, in 45 languages
- Your own colours, position and logo
- Answers from documents and from your website
- Product catalogue, for online stores, with exact counts and filtering
- Turn it on or off per website
- Booking notification emails
- Callback requests, to your CRM, to Slack or to email
- Link tracking, so you can see which conversations went somewhere
- Analytics dashboard
- Email support
On some plans only
| Capability | What it does | Plans |
|---|---|---|
| SureGate | Decide who your Aijent offers a meeting to, using your own criteria | Growth, Pro |
| Launcher behaviour | Attract attention with movement, a teaser message, or open on a timer, on scroll or on exit | Growth, Pro |
| Page level targeting | Show your Aijent only on the pages you choose | Growth, Pro |
| In page placement | Put an Aijent inside the page itself rather than in a corner bubble | Growth, Pro |
| Support Aijent | A second Aijent that answers questions rather than selling | Growth, Pro |
| Copy a second address | Send booking notifications to someone else as well | Growth, Pro |
| CSV export | Export your conversations and leads | Growth, Pro |
What it connects to
| Type | Options |
|---|---|
| CRM | HubSpot, Salesforce, Pipedrive, Zoho |
| Calendar | Google Calendar, Microsoft Outlook |
| Meetings | Zoom, Google Meet, Microsoft Teams |
| Alerts | Slack, email |
Exactly what permission each one asks for is listed in our privacy policy.
Aijent Relay
Aijent Relay is a separate product for businesses that do not run a CRM. It captures enquiries and callback requests into its own inbox, with notes and a small team, rather than pushing them into a CRM you do not have.
It is not a step on the Aijent plan ladder, so the capabilities above do not map across. It has two plans of its own, and you can move between them.
| Item | Relay Starter | Relay Growth |
|---|---|---|
| Price per month | AUD 49 | AUD 99 |
| Free trial | 14 days, no card required | None |
| Conversations per month | 50 | 200 |
| Overage per conversation | AUD 0.50 | AUD 0.50 |
| Websites | 1 | 1 |
| Aijents | 1 | 1 |
| Knowledge documents | 25 | 25 |
| Crawled pages per month | 1,500 | 1,500 |
| Team seats | 3 | 5 |
| Support | Email support | Email support |
| Capability | Relay Starter | Relay Growth |
|---|---|---|
| Launcher behaviour | No | Yes |
| Page level targeting | Yes | Yes |
| In page placement | No | Yes |
| CSV export | No | Yes |
Like every Aijent, it replies in the language your visitor writes in, and both Relay plans include Live Human Handover.
Trying it
Starter and Relay Starter both come with a 14 day free trial, with no credit card and nothing charged. Growth, Pro and Relay Growth subscribe with a card at signup. The full terms are in our terms of use.